Limited Time Sale$41.97 cheaper than the new price!!
| Management number | 212232180 | Release Date | 2026/04/06 | List Price | $27.98 | Model Number | 212232180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's adidas Supernova 2.0 Shoes ride on a combination of energy-returning BOOST and EVA cushioning for responsiveness. The lightweight upper has targeted zones of flexibility and support to keep you comfortable while you run.
| UPC | 195740116309 |
|---|---|
| Brand | adidas |
| Color | Black/White/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Supernova 2 |
| Sport Type | Running |
| Style Name | Supernova 2 |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LUX95 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GW9088 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form